The DLScat is an enhanced particle size measurement solution, which exploits multiangle dynamic light scattering combined with an intelligent intensity spike filtering algorithm. It determines particle size more accurately and reliably in a large variety of samples, especially those containing conta minants, agglomerates, or polydisperse particles.
Dynamic Light Scattering (DLS) is a fast, convenient, non-invasive optical method for assessing particle sizes in solution, widely used for sample quality validation. The main limitation of existing DLS systems is susceptibility to large particles such as dust or agglomerates, which bias the apparent particle size towards erroneous larger values. Our DLScat offers not only a solution for such contaminated samples but also gives unparalleled control over advanced analysis parameters, allowing you to access the latest capabilities of DLS.
Learn moreDynamic Light Scattering | |
Size Range | 0.3 nm - 10 μm (diameter) * |
Scattering Angle | 15°, 74°, 90°, 106°, 163° |
Analysis | Intensity Spike Filtering, CONTIN, Cumulant analysis |
Temperature Range | 0 °C - 100 °C (+/- 0.05 °C) |
Sample Characteristics | |
Minimum Concentration | 0.1 mg/mL (lysozyme), 0.1 ppm (Latex 100 nm diameter) |
Maximum Concentration | 40 % w/v (sample-dependent) |
Minimum Sample Volume | 4 μL - 4mL |
Optics | |
Laser Wavelength | 561 nm or 633 nm (other wavelength available upon request) |
Laser Power | 3 - 30 mW ** |
Attenuation Range | 1 - 10000 |
Detector | Single mode fiber coupled with high performance SPAD |
Laser Safety Class | Class 1 |
Laser warmup time | Immediately *** |
Number of bins | up to 500 |
Other characteristics | |
Dimensions | L: 485 mm, W: 330 mm, H: 230 mm, weight approx. 16 kg |
Digital Communication | USB 2.0 Type C connection |
Correlator | Time Tagger, auto- and cross-correlation |
Computer | Windows 10/11 |
Software | Graphical user interface and API available |
Dynamic Light Scattering | ||
Size Range | ||
0.3 nm - 10 μm (diameter) * | ||
Scattering Angle | ||
15°, 74°, 90°, 106°, 163° | ||
Analysis | ||
Intensity Spike Filtering, CONTIN, Cumulant analysis | ||
Temperature Range | ||
0 °C - 100 °C (+/- 0.05 °C) | ||
Sample Characteristics | ||
Minimum Concentration | ||
0.1 mg/mL (lysozyme), 0.1 ppm (Latex 100 nm diameter) | ||
Maximum Concentration | ||
40 % w/v (sample-dependent) | ||
Minimum Sample Volume | ||
4 μL - 4mL | ||
Optics | ||
Laser Wavelength | ||
561 nm or 633 nm (other wavelength available upon request) | ||
Laser Power | ||
3 - 30 mW ** | ||
Attenuation Range | ||
1 - 10000 | ||
Detector | ||
Single mode fiber coupled with high performance SPAD | ||
Laser Safety Class | ||
Class 1 | ||
Laser warmup time | ||
Immediately *** | ||
Number of bins | ||
up to 500 | ||
Other characteristics | ||
Dimensions | ||
L: 485 mm, W: 330 mm, H: 230 mm, weight approx. 16 kg | ||
Digital Communication | ||
USB 2.0 Type C connection | ||
Correlator | ||
Time Tagger, auto- and cross-correlation | ||
Computer | ||
Windows 10/11 | ||
Software | ||
Graphical user interface and API available |
The ideal working environment (room temperature ≤ 23 °C, relative humidity ≤ 70%) is required to meet all the specifications mentioned. Purging of a dry air source is required for temperatures below the dew point.
* The size is defined as Hydrodynamic diameter. As for all DLS instruments, the maximum range is sample-dependent.
** The laser power range is wavelength-dependent. For a 633 nm laser, the range is 3 - 30 mW and can be manually adjusted (30 mW is the maximum value).
*** The laser warmup time is laser-dependent and varies from less than 5 s to 1 min depending on the chosen laser.
Do you need a certain wavelength, want to measure at a specific angle, or include a special analysis algorithm? Our modular DLS system enables us to accommodate your experimental demands. We'd love to learn about your wishes.
Contact our DLS team